Names |
Born |
Died |
FARSEN | ||
Kevin R. | ||
FAWCETT | ||
Dorothy | born 2Q 1942 | |
Elizabeth | chr. 22 Apr 1838 | |
Emma | born Dec Q 1903 | |
Emma | born Abt 1869 | |
Esther | born 18 Sep 1860 | died 19 Dec 1926 |
George | ||
Ivy | born Mar Q 1898 | |
James Henry | born Sep Q 1875 | died 3Q 1934 |
James | chr. 26 Dec 1832 | died 25 Jul 1888 |
James | born Sep Q 1899 | |
Lydia | chr. 12 Jun 1859 | died 27 Jan 1933 |
Mary Ellen | born Abt 1862 | died Feb 1913 |
Mona | born Mar 1901 | died 2Q 1904 |
Sydney | born 18 Mar 1910 | |
William | chr. 14 May 1837 | |
FEARN | ||
Abram | born Abt 1831 | |
Barbara | born 3 Jul 1926 | died 5 Dec 2015 |
Charles Henry | born 13 Mar 1860 | died 24 Aug 1912 |
Charles Herbert | born 1 Sep 1909 | died Sep Q 1974 |
Edith Lilian | born 21 May 1896 | died Mar Q 1983 |
Edith | born 1873 | |
Elizabeth Ann | born 15 Aug 1867 | |
Elizabeth | born Abt 1824 | |
Florence (Flossie) May | chr. 5 Jun 1881 | died 4Q 1960 |
Francis Bramwell | born 8 Nov 1897 | died Dec Q 1952 |
Frederick | chr. 13 Mar 1864 | died 1Q 1864 |
Jane | born Abt 1821 | |
John Harry | born 1Q 1884 | died Bef 1974 |
John Walter | born 25 Jul 1894 | died Abt 1956 |
John | born Abt 1856 | died 1 Apr 1925 |
John | born Abt 1828 | |
Joyce | born Dec Q 1904 | died Bef 1973 |
Lydia J. | born 1865 | died Mar Q 1929 |
Moses | born 20 Sep 1833 | died 24 Mar 1907 |
Muriel | born Abt 1895 | |
Neville Brandreth | born Abt 1893 | |
Neville Frederick | born 27 Apr 1917 | died Jun Q 1971 |
Percy | born Abt Jul 1880 | |
Ronald F. | born Jun Q 1917 | |
Walter Brandreth | born Jun 1873 | died 1Q 1951 |
Walter Brandreth | born Abt 1900 | died Mar Q 1965 |
William Fawcett | born 17 Apr 1890 | died 14 Jul 1955 |
William | chr. 23 Feb 1862 | |
X | ||
FERN | ||
John | chr. 17 Jun 1798 | |
Thomas | ||
FLETCHER | ||
Unknown | ||
FOSTER | ||
Norman | ||
Susan | born Sep Q 1953 | |
FOWLER | ||
Beatrice | born Abt 1892 | |
Charles | ||
Ethel | born Abt 1876 | |
Ethel | born Abt 1889 | |
Harriet | born Abt 1857 | |
Henry | born Abt 1860 | |
Ida | born Abt 1900 | |
Mabel | born Abt 1895 | |
Nellie | born Abt 1891 | |
Rice | born Abt 1831 | |
Zoe | born Abt 1898 | |
FOX | ||
Unknown | ||
Betty H. | born Sep Q 1926 | |
George A. | ||
FRANKLIN | ||
Michael C. | ||
FRASER | ||
Living | ||
Living | ||
Norman | born 5 Jun 1901 | |
Walter Walsh | ||
FROST | ||
Maud Mary | ||
FURNELL | ||
Albert Edward | born 1902 | |
John William | born 1873 | bur. 15 Jun 1937 |
Winifred Mary | born 1899 | |
FURNIVAL | ||
Ann | born 1827 | |
Florence Mary | born 5 Mar 1890 | died Jun Q 1960 |
Henry | born 1825 | |
James Henry | born 1889 | |
James | born 26 Feb 1859 | died Jun Q 1943 |
FUSSIL | ||
Adrian | ||
Audrey | ||
James | ||
FYFE | ||
Brenda | ||
David | ||
Elizabeth Laura | ||
Hannah Victoria | ||
Thomas | ||
FYNNEY | ||
Francis |