Names |
Born |
Died |
(No surname) | ||
(K)Catharine | born 1761 | died Jul 1812 |
A | ||
Alice | born Abt 1842 | |
Alice | born Abt 1798 | |
Alice | born Abt 1787 | |
Alice | born Abt 1890 | died 16 Jul 1952 |
Alice | died 1700 | |
Ann | born Abt 1838 | |
Ann | ||
Ann | ||
Ann | born Abt 1804 | |
Ann | bur. Feb 1673 | |
Ann | ||
Ann | ||
Ann | ||
Anne | ||
Anne | born 25 Feb 1826 | died 29 Sep 1906 |
Annie | died 25 Sep 1959 | |
Annie | born Abt 1846 | |
B | ||
Caroline | ||
Catharine | bur. 7 Oct 1649 | |
Catharine | died 1756 | |
Catherine | ||
Doris May | ||
Dorothy | bur. 17 Dec 1661 | |
Eliza | born Abt 1837 | |
Elizabeth (Betty) | born Abt 1821 | |
Elizabeth | born 1871 | died Jun Q 1901 |
Elizabeth | ||
Elizabeth | ||
Elizabeth | bur. 1680 | |
Elizabeth | ||
Elizabeth | bur. 3 May 1769 | |
Elizabeth | ||
Ellen R | born Abt 1837 | |
Ellen | born 1847 | died Dec Q 1890 |
Ellen | born Abt 1871 | died 3 Aug 1951 |
Ellen | born Abt 1779 | died 7 Mar 1853 |
Ellen | ||
Elsie Joan | ||
Esther | born Abt 1798 | died 6 Jan 1847 |
Florence V. | born 29 Juily 1912 | |
Florence | ||
Frances | died 23 Feb 1939 | |
Frances | died 21 Mar 1591 | |
Frances | chr. 1676 | died 8 Feb 1736 ? |
Hannah P. | born Abt 1845 | |
Hannah | ||
Harriet | ||
Hazel | ||
Hilda | born Abt 1892 | |
Jackson | ||
Jane | ||
Jane | born 1820 | |
Jane | ||
Jane | ||
Jane | ||
Jason | ||
Julia | ||
Julie | ||
Lidia | ||
Lucy | born 28 Feb 1869 | |
Margaret | bur. 21 Aug 1727 | |
Margaret | ||
Margaret | ||
Margaret | ||
Margery | ||
Martha | ||
Mary (?) | bur. 8 Mar 1675 | |
Mary | born 1806 | |
Mary | ||
Mary | bur. 4 May 1783 | |
Mary | born 1785-1790 | died After 1841 |
Mary | born Abt 1852 | died 9 Apr 1941 |
Mary | born Abt 1793 | bur. 29 Mar 1856 |
Mary | ||
Mary | born Abt 1789 | died After 1841 |
Mary | born Abt 1816 | |
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | bur. 15 Sep 1683 | |
Mary | ||
Mary | ||
Peggy | born Abt 1828 | died 2Q 1861 |
Polly | ||
Sarah A | born Abt 1869 | |
Sarah | born <1807> | |
Sarah | ||
Sarah | ||
Sarah | born Abt 1799 | |
Sarah | ||
Sarah | ||
Thomasin | ||
Unknown | ||
Unknown | ||
Unknown |