Names |
Born |
Died |
ADAMS | ||
Boyce | died Abt 1903 | |
David G. | ||
Jill L. | born Sep Q 1959 | |
AGG | ||
Constance Louisa | ||
William J.P. | ||
AINSWORTH | ||
Arthur | ||
Michelle | ||
ALCOCK | ||
Marjory Doris | born 23 Sep 1902 | |
ALLCOCK | ||
William | born 1801 | died 1864 |
ALLEN | ||
Unknown | ||
Unknown | ||
Caroline | ||
Eliza | ||
Sarah Ann | died 8 May 1854 | |
Sophia | ||
William | ||
ALSOP | ||
Esther | born Abt 1814 | died 10 Mar 1903 |
APPLEBY | ||
Gerald William | born 31 May 1921 | died Mar 2003 |
Gillian | born Jun Q 1959 | |
Guy M. | born Jun Q 1950 | |
Jack | ||
John Guy | born 22 Jan 1920 | died Jan 1999 |
John | born 3 Dec 1891 | died 4Q 1973 |
Rupert I | born Jun Q 1923 | |
APPLEYARD | ||
John Ross | ||
Samantha | ||
Sarah | ||
ASH | ||
Mary Ann | ||
ASHBY | ||
Ephraim | born Abt 1835 | |
Moses | born 2 Oct 1861 | died 23 Oct 1905 |
ASHLEY | ||
Lidia | ||
ASHMALL | ||
Martha | ||
ASHTON | ||
Ann | ||
ATKINS | ||
Unknown | ||
Marjorie E. (Betty) | born Jun Q 1926 | died Oct 2012 |
ATWATER | ||
Caroline Michelle | born 21 Apr 1974 | |
Charles (Charlie) Snipes | born 21 May 1975 | |
Charles Snipes Snr | born 16 Feb 1947 | |
Sarah Johnson | born 5 Jul 1979 | |
AUSTIN | ||
Joyce Mary | born 6 Apr 1906 | died 26 Mar 1995 |
AYLES | ||
Francesca |