Names |
Born |
Died |
| TATENHILL | ||
| Jonathan | ||
| TAYLOR | ||
| Unknown | ||
| Ann | born 8 Sep 1818 | died 25 Feb 1889 |
| Edith Marjorie | born 23 May 1902 | died 3Q 1975 |
| Emily | ||
| Kitty | ||
| Leonard William | born Abt 1871 | died Dec Q 1918 |
| Mary Ann | ||
| Muriel (Molly) | born Jun Q 1907 | died Bef 1973 |
| Roy | ||
| THOMAS | ||
| Hinton | ||
| Kieran | born 1995 | |
| THOMASON | ||
| Living | ||
| THOMPSON | ||
| Emma Catharine | born 16 Apr 1963 | |
| George | ||
| Sarah | born Abt 1856 | |
| THORLEY | ||
| Mark | born 6 Nov 1984 | |
| Oliver | born 8 May 2016 | |
| Stephen Harold | born 14 Mar 1957 | |
| THORPE | ||
| Unknown | ||
| TILL | ||
| Leonora Caroline | born Abt 1870 | |
| TILLETT | ||
| Caroline (Tilly) | ||
| TIPPING | ||
| Catharine | ||
| TOFT | ||
| Peter John | ||
| TOMLINSON | ||
| Anna | born Abt 1822 | died Feb 1906 |
| TRENSE | ||
| Edith B. | ||
| TROMANS | ||
| Alan | ||
| Arthur | ||
| Robert | ||
| TUNSTALL | ||
| Jane | ||
| TURNBULL | ||
| Andrew Waton | ||
| Susan Jane | ||
| TURNER | ||
| Ann | chr. 21 Nov 1830 | |
| Elizabeth | chr. 25 Feb 1827 | died 12 Oct 1902 |
| Elizabeth | chr. 7 Apr 1710 | |
| Isaac | chr. 5 Jan 1817 | |
| James | born Abt 1791 | bur. 12 Aug 1867 |
| James | chr. 7 Jun 1818 | |
| John | ||
| John | born 1823 | |
| Joseph | chr. 17 Dec 1828 | |
| Mary | chr. 9 Dec 1821 | |
| Richard J N | ||
| Samuel | chr. 27 Mar 1825 | |
| William | chr. 14 May 1820 | |
| TWIGGE | ||
| George William | born 22 Apr 1898 | died 3Q 1976 |
| TYLER | ||
| Lizzie May |