Names |
Born |
Died |
VALE | ||
Barrie Thomas Edwin | ||
Nicola Jane | born 1966 | |
VERNON | ||
Arthur Mellard | born 20 Jul 1872 | |
James | born 18 May 1912 | |
James | born 13 Mar 1850 | died 4 Aug 1887 |
Thomas Mellard | born 18 Apr 1877 | |
VICKERS | ||
Dora | born 1893 | |
Edward | born 1864 | died Sep Q 1930 |
Ellen | born 1868 | bur. 24 Jun 1937 |
Ernest W. | born 1889 | |
Ernest | born 1866 | died Jun Q 1917 |
John | born 1861 | |
Margaret | born 14 Jan 1871 | died Jun Q 1964 |
Richard | born 1834 | bur. 20 Jan 1888 |
Richard | born 1859 | |
Thomas | born 1855 | died Mar Q1932 |
William | born 1858 | bur. 27 Jan 1937 |
VIGGARS | ||
Alfred Keeling | born Jun Q 1871 | died Dec Q 1915 |
Alfred Pritchard | born 21 Feb 1904 | died 28 Aug 1968 |
Alice Maud ? | born 1878 | |
Beatrice Alice | born 7 Jul 1904 | |
Edith Mary | born Sep Q 1901 | died Dec Q 1929 |
Ellen ? Vera | born Abt 1907 | died Abt 1928 |
Ellen | born 1876 | died 1885 |
Ellen | born 29 Dec 1913 | died 21 Oct 2002 |
Frank Wilmot | born 4 Feb 1915 | died 30 Apr 1998 |
George Edward | born 22 Feb 1911 | died 18 Feb 1996 |
Gladys Mary | born 12 Aug 1900 | |
Henry | born 13 Feb 1907 | died Sep Q 1981 |
Henry | born 3 Jul 1843 | died 24 Feb 1890 |
Henry | born Abt 1879 | died 10 Jan 1958 |
Herbert | born 1874 | died 1953 Jun Q |
John | born 27 Jun 1760 | died 21 Mar 1826 |
John | ||
Joseph | born 1724 | died 1823 |
Mary | born 1909 | |
Richard Samuel | born 1881 | died 1935 |
Samuel | chr. 29 Jan 1805 | died Oct 1863 |
Simeon | born 1886 | died 1922 |
Walter | born 22 Jun 1918 | died 23 Nov 1996 |
Walter | born 1883 Sep Q | died 1948 Dec Q |
Wilmot | born 28 Dec 1884 | died 1948 Dec Q |
VYSE | ||
Ethel | ||
Fred | ||
Winifred |