Names |
Born |
Died |
JACKSON | ||
Hannah | born Abt 1832 | |
Rebecca | ||
Sean | ||
William | ||
JANASY | ||
Adolphus | ||
Jadwiga | ||
JEFFRIES | ||
Margaret I. | ||
JENKINS | ||
Gwenllian Charlotte | ||
JENKINSON | ||
Unknown | chr. 17 Jul 1745 | |
Elizabeth | chr. 15 Jun 1743 | |
Jane | chr. 22 May 1753 | |
Joseph | ||
Joseph | chr. 18 Nov 1747 | |
Mary | born Abt 1749 | died 21 Dec 1789 |
JOHN | ||
Margaret Florence | born 1918 | |
Thomas | ||
JOHNSON | ||
(Arthur) Stuart | born 3 Mar 1885 | died Abt 1969 |
(Victoria) Doreen | born 28 Feb 1916 | |
Beryl Marjorie (Lady) | born 24 Jul 1919 | died 17 May 2004 |
Christopher | born 1942 | |
Ernest | born 1942 | |
Howard | died 1993 | |
James | ||
Jennifer | born 1940 | |
Leigh Hilton | born 11 Jun 1948 | |
Maria | born Abt 1825 | |
Patrick | ||
Reginald | born 1918 | died 1968 |
Robert | ||
Yvonne | born 1921 | died 3 May 2004 |
JOINSON | ||
Mary | ||
JONES | ||
Unknown | ||
Eliza | born 1874 | died Dec Q 1949 |
Elizabeth | ||
Sophia | born Abt 1762 | died 1839 |
JOSEPH | ||
Cynthia | born Abt 1921 | |
Francis (Frank) L'estrange Cbe, M.I.M.E, Dl, Jp Bt (Sir) | born 31 Jul 1870 | died 8 Feb 1951 |
Rosamund |