Names |
Born |
Died |
| FAIRWEATHER | ||
| Edith Mary | born Abt 1876 | died Sep Q 1920 |
| FEARNLEY | ||
| Karen | born 1 Jan 1957 | |
| Roy | ||
| FERGUSSON | ||
| Donald | ||
| Jamie | ||
| Matthew | ||
| FEVER | ||
| Frederick H. | born 23 Aug 1892 | died Dec Q 1944 |
| Linda | born 22 Aug 1944 | |
| Nellie | born 16 Jun 1924 | died 3Q 1991 |
| Ruth | born Jun Q 1919 | |
| FIELD | ||
| Abel | born 1844 | |
| Ada | born 19 Feb 1900 | died Apr 1999 |
| Alice | born 1877 | |
| Arthur | born 1865 | |
| Benjamin | born 1845 | |
| Emily | born 1896 | |
| Emily | born 1875 | |
| Harriet | born 1830 | |
| Henry | born 1903 | |
| Henry | born 1873 | |
| James | born 1837 | |
| John | born Oct 1912 | |
| Leonard | born 18 Mar 1907 | died Jan 1990 |
| Mary | ||
| Reginald | born 1906 | |
| Sarah | born 1867 | |
| Thomas | born 1870 | |
| Thomas | born 1797 | |
| Thomas | born 1828 | |
| Walter | born 1873 | |
| Walter | born 1898 | |
| William | born 1834 | |
| FIELDER | ||
| Andrew Ian | born 9 Dec 1987 | |
| Ian Robert | born 4 Jan 1955 | |
| Laura Jane | born 19 Jan 1990 | |
| FIELDHOUSE | ||
| Ann | born Abt 1886 | |
| Emmanuel | ||
| FINDLER | ||
| Noreen B. | ||
| FINNEY | ||
| Elsie | born 16 Mar 1909 | died Sep Q 1981 |
| FOSTER | ||
| Cyril | ||
| FOWELL | ||
| Beryl Cissie | born 21 May 1927 | died 6 Aug 2017 |
| Douglas E. | born 5 Dec 1896 | died Sep Q 1961 |
| Douglas | born 25 Feb 1925 | |
| Jean B. | born 4 Jan 1922 | died Jun Q 1940 |
| FOWLES | ||
| Phoebe | ||
| FOX | ||
| Mary | born Abt 1799 | died 18 May 1882 |
| FRANCE | ||
| Florence Annie | born Abt 1872 | died Jun Q 1941 |
| Frederick | ||
| FRANCIS | ||
| Sophie | born 1836 | died 14 Jul 1912 |
| FRANKLIN | ||
| Iris | born 1924 | |
| FROST | ||
| Anthony L. | born Apr Q 1934 | |
| Cynthia | ||
| David | born Jul Q. 1943 | |
| Horace Lionel Melville | born 21 Jan 1907 | died Jan 1999 |
| Michael J. | born Oct Q. 1957 | |
| Susan Mander | born Apr Q. 1956 | |
| FRYER | ||
| Emily | born Abt 1874 | |
| George | born Abt 1878 | |
| James | born Abt 1882 | |
| John | born Abt 1846 | died 1910 |
| John | born Abt 1875 | |
| Lizzie | born Abt 1891 | |
| Phyllis | born Abt 1910 | |
| Sarah | born Abt 1872 | |
| FURNIVAL | ||
| John E. |