Names |
Born |
Died |
(No surname) | ||
(Boden or Turner) | ||
Ann | born Abt 1819 | |
Ann | born 1738 | bur. 27 Oct 1783 |
Anne | ||
Anne | ||
Annie | born Abt 1851 | |
Clara | born 1831 | |
David | ||
Debbie | ||
Dorothie | ||
Edna | born Abt 1801 | died 11 Dec 1872 |
Edna | born Abt 1835 | |
Eliza | born Abt 1819 | |
Eliza | born Abt 1846 | |
Eliza | ||
Elizabeth | ||
Elizabeth | bur. 18 Oct 1785 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | born Abt 1827 | |
Elizabeth | ||
Elizabeth | died May 1755 | |
Elizabeth | born Abt 1858 | |
Elizabeth | born Abt 1815 | |
Elizabeth | ||
Elizabeth | born 1807 | |
Emma | born Abt 1865 | |
Emma | ||
Hannah | born Abt 1846 | |
Hannah | ||
Harry | ||
Helen | ||
Jane | born Abt 1809 | died 12 Feb 1887 |
Jonathon | ||
Kathryn | ||
Lydia | ||
Martha | ||
Martha | born Abt 1831 | died Mar Q 1899 |
Martha | born Abt 1820 | |
Mary Ann | born 1862 | |
Mary Lawton | born Abt 1820 | died Jul 1887 |
Mary | born Abt 1801 | |
Mary | bur. 5 Mar 1721 | |
Mary | ||
Mary | born Abt 1829 | died Jun Q 1908 |
Mary | ||
Mary | ||
Minnie | ||
None | ||
Peter | ||
Rebecca | ||
Rebeccah | born 1844 | |
Rose | ||
Sarah | born Abt 1797 | |
Sarah | born Abt 1819 | died 29 Apr 1882 |
Sarah | bur. 25 Jul 1745 | |
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | born 1765 | |
Sarah | born 1804 | |
Sarah | born Abt 1801 | |
Sarah | ||
Selina | ||
Unknown |