Names |
Born |
Died |
| JACKSON | ||
| Ann | born 1807 | died 4Q 1858 |
| Daniel | ||
| Edna | born Abt 1887 | |
| Elizabeth | born Abt 1883 | |
| Esther | born Abt 1831 | died Sep Q 1876 |
| Frederick | born Abt 1880 | |
| Joseph H. | born Abt 1875 | |
| Thomas | born Abt 1853 | |
| JARVIS | ||
| Unknown | born Abt 1927 | |
| JEFFERIES | ||
| Joan | born Dec Q 1935 | |
| Reuben | ||
| William Robert | born Abt 1901 | died Sep Q 1962 |
| JEFFERYS | ||
| Emily | born Abt 1867 | died Abt Dec 1924 |
| Frederick | ||
| JENKINS | ||
| Ada Florence | ||
| Enoch | born 19 Dec 1920 | died Jul 1987 |
| Hazel Marie | born Sep Q 1973 | |
| Marie | born May 1960 | |
| Neil Stewart | born 26 Jul 1949 | |
| Noreen A. | born 9 Mar 1951 | |
| Thomas W. | born 18 Apr 1874 | |
| Tracy | born Mar Q 1970 | |
| JENKS | ||
| Gareth Andrew | born 1975 | |
| Nicola Clare | born 1979 | |
| JOHNSON | ||
| Ada | ||
| Agnes | born Between 1 Apr 1865 and 31 Mar 1866 | died 25 Mar 1909 |
| Albert | born Abt 1888 | |
| Alfred | born Abt 1887 | |
| Annie | ||
| Annie | born Abt 1908 | |
| Arnold | ||
| Arthur Edward | born 20 Dec 1882 | died 15 Nov 1955 |
| Arthur | born Abt 1878 | |
| Barbara | born 1956 | |
| Bate | born 6 Sep 1778 | bur. 27 Jul 1825 |
| Bate | born Abt 1813 | died Nov 1874 |
| Betty | born 9 Mar 1799 | |
| Charles | born Abt 1867 | |
| Christoper Ian | born 25 Feb 1940 | |
| Cyril | ||
| Dan | born Abt 1873 | |
| Daniel | born 3 Jun 1814 | died Abt May 1895 |
| Daniel | born 11 Dec 1780 | |
| Daniel | died Oct 1776 | |
| Daniel | chr. 27 May 1739 | |
| Dennis Westcott Mayland | born 9 Jul 1913 | died Apr 1982 |
| Dorothy | born 18 Oct 1923 | died 9 Apr 1996 |
| Edith | born Abt 1902 | |
| Edith | born 1909 | |
| Edward | born Abt 1883 | |
| Edward | born Mar Q 1912 | |
| Edwin J. | born Between 1 Apr 1873 and 31 Mar 1874 | |
| Edwin | born Abt 1847 | died 1Q 1922 |
| Edwin | born Abt Jun 1847 | died Apr 1848 |
| Edwin | born Abt 1848 | |
| Elias | born 1845 | died 9 Nov 1913 |
| Elias | born Abt 1876 | |
| Eliza | born Abt 1822 | |
| Elizabeth | chr. 8 Dec 1850 | |
| Elizabeth | born Abt 1836 | |
| Elizabeth | born Abt Dec 1850 | |
| Elizabeth | ||
| Elizabeth | chr. 27 Dec 1735 | bur. 25 Mar 1746 |
| Ellen | born 18 Jan 1811 | |
| Elsie A | ||
| Emily | born Between 1 Apr 1871 and 31 Mar 1872 | died Sep Q 1937 |
| Ernest Arthur | born 4 Oct 1887 | died Abt 1986 |
| Ernest Arthur | born 1913 | died 2006 |
| Eveline | born Jun Q 1916 | |
| Florence | born 16 Apr 1897 | died Abt 23 Dec 1959 |
| Florence | born Abt 1910 | |
| Florence | born Abt 1898 | |
| Frank | born Abt 1883 | |
| George Henry | born 17 Aug 1893 | |
| George | born Between 1 Apr 1874 and 31 Mar 1875 | |
| George | born Abt 1904 | |
| George | born 1888 | died 12 Jan 1918 |
| George | born 17 Mar 1852 | |
| George | born Abt Jan 1841 | |
| George | ||
| Gladys A. | born Mar 1911 | |
| Gladys | ||
| Gladys | ||
| Hannah | born Abt 1838 | |
| Harold Warburton | born 1903 | |
| Harold | born 21 Feb 1907 | |
| Harriet | born Sep Q 1913 | |
| Harry | born 28 Jul 1902 | died 12 Apr 1985 |
| Harry | born Mar Q 1912 | |
| Harry | born Abt 1879 | died Abt 1929 |
| Henry | born 20 Jun 1842 | died 29 Aug 1915 |
| Irene | born 9 Jun 1929 | died 24 Jul 2019 |
| Irene | ||
| Ivy | ||
| James Henry | born 22 Jan 1869 | died 20 Mar 1930 |
| James Henry | ||
| James | born 8 Jan 1816 | died Oct 1854 |
| James | born Abt Dec 1880 | |
| Jane Elizabeth | born Abt 1877 | |
| John James | chr. 26 Feb 1865 | died Jun Q 1865 |
| John Thomas | born Abt 1881 | |
| John | born May 1756 | bur. 4 Aug 1829 |
| John | born 21 Jun 1784 | |
| Joseph | ||
| Leonard Arthur | born 1909 | |
| Leonard | born Mar Q 1914 | |
| Lily | born 1905 | |
| Lily | born 9 Apr 1896 | |
| Louisa | born Abt 1842 | |
| Mabel | born Jun Q 1919 | |
| Margaret (Peggy) | born Mar 1733 | died Mar 1801 |
| Margaret | chr. 27 Jun 1837 | |
| Martha | born Abt 1872 | |
| Martin | born 16 Feb 1978 | |
| Mary Ann | born Abt 1861 | |
| Mary Anne | born Abt 1834 | |
| Mary Elizabeth | born Jul 1870 | |
| Mary | born 1835 | |
| Mildred | ||
| Minnie | born Abt 1879 | |
| Neville | born 23 Jun 1944 | |
| Pattie | born Abt 1885 | |
| Peter | ||
| Raymond | ||
| Richard Bate | born 28 Mar 1793 | |
| Rose Ann | born Abt Nov 1877 | |
| Rose E. | born Abt 1889 | |
| Rose | born 1896 | |
| Simon Harry | born 23 Apr 1985 | |
| Susan Elizabeth | ||
| Thomas | ||
| Thomas | born 11 Oct 1790 | |
| Violet | ||
| JONES | ||
| Unknown | ||
| Unknown | ||
| Brian | born 1939 | |
| Catharine | born 1862 | |
| Cindy | ||
| Frances | born 1821 | bur. 30 Mar 1856 |
| James | ||
| Mary (H)Annah | born Dec Q 1871 | |
| Mary Ann | ||
| Muriel | born 10 Sep 1901 | |
| Reginald | ||
| Robert | ||
| Ronald | ||
| Sarah | born Abt 1807 | died 22 Dec 1882 |
| Sharron Ann | born 1966 | |
| Stanley | ||
| Steven Brian | born 1972 | |
| Thomas | ||
| Thomas | ||
| Tracy M. | ||
| Wendy Louise | born 1967 | |
| JOYNSON | ||
| Susan P. |