Names |
Born |
Died |
| OAKES | ||
| Edna | born Abt 1874 | |
| Jennifer | born Dec Q 1978 | |
| John W. | born Abt 1872 | |
| John | born Abt 1835 | |
| John | born Abt 1886 | |
| Martha A. | born Abt 1868 | |
| Philip | ||
| Robert | born Mar Q 1980 | |
| Samuel | born Abt 1866 | |
| Sarah E. | born Abt 1867 | |
| William | born Abt 1888 | |
| O'BRIAN | ||
| Rose | died Apr 1988 | |
| OLIVER | ||
| Ernest | ||
| OWEN | ||
| Ann | born Abt 1793 | died Abt Aug 1867 |
| Elizabeth | born Abt 1861 | |
| John |